Descripción
HORNO eikon® e2s Classic | |
W x D x H | 243/8» x 14″ x 233/8« 61.9cm x 35.6cm x 59.4cm |
Peso | 134 lb 60.8 kg |
Potencia de salida | N/A |
Power Input Type | Electric |
Entrada de potencia primaria | 230 V x 50 Hz x 1 PH |
Efficiency Rating | % |
Energy Use | |
Certificaciones |
HORNO eikon® e2s Trend | |
W x D x H | 14″ x 233/8» x 243/8« 35.6cm x 59.4cm x 61.9cm |
Peso | 134 lb 60.8 kg |
Potencia de salida | N/A |
Power Input Type | Electric |
Entrada de potencia primaria | 230 V x 50 Hz x 1 PH |
Efficiency Rating | % |
Energy Use | |
Certificaciones |
HORNO eikon® e2s Classic Twin | |
W x D x H | 30″ x 2327/64» x 2413/32« 76.2cm x 59.5cm x 62cm |
Peso | 268 lb 121.6 kg |
Potencia de salida | N/A |
Power Input Type | Electric |
Entrada de potencia primaria | 230 V x 50 Hz x 1 PH |
Efficiency Rating | % |
Energy Use | |
Certificaciones |
HORNO eikon® e2s Trend Twin | |
W x D x H | 30″ x 2327/64» x 2413/32« 76.2cm x 59.5cm x 62cm |
Peso | 268 lb 121.6 kg |
Potencia de salida | N/A |
Power Input Type | Electric |
Entrada de potencia primaria | 230 V x 50 Hz x 1 PH |
Efficiency Rating | % |
Energy Use | |
Certificaciones |